The Smith's 350 is a 350 kilometres (220 mi) NASCAR Camping World Truck Series race that takes place at Las Vegas Motor Speedway.
Winner: TIMOTHY PETERS
Results: http://www.nascar.com/en_us/camping-world-truck-series/standings/results/2013/smiths-350.html
LVMS did not host a truck race in 2000.
In 2011, the race was moved to October as part of the IndyCar weekend and becomes an afternoon race.
In 2012, the race was originally set for October 13 at 12 noon PDT as part of the IndyCar weekend, but Indy Racing League LLC faces issues from the 2011 IZOD IndyCar World Championship which the 2011 Truck race was the Saturday feature of the race meet, but that meet was removed as a result of legal issues following the death of Dan Wheldon on Lap 11 of the IZOD IndyCar Series feature. As a result of issues from the 2011 race weekend, it moved back to late September as a stand-alone race and returned to night race.
Past winners
Year Date Driver Team Manufacturer Race Distance Race Time Average Speed
(mph)
Laps Miles (km)
1996 November 3 Jack Sprague Hendrick Motorsports Chevrolet 175 262.5 (422.452) 2:10:24 120.782
1997 November 9 Joe Ruttman Roush Racing Ford 175 262.5 (422.452) 2:05:09 125.849
1998 November 8 Jack Sprague Hendrick Motorsports Chevrolet 169* 253.5 (407.968) 1:56:07 130.801
1999 September 24 Greg Biffle Roush Racing Ford 167 250.5 (403.14) 1:58:08 127.229
2000
Not held
2001 October 14 Ted Musgrave Ultra Motorsports Dodge 146 219 (352.446) 1:42:35 128.091
2002 October 13 David Starr Spears Motorsports Chevrolet 146 219 (352.446) 1:37:03 135.394
2003 September 27 Brendan Gaughan Orleans Racing Dodge 146 219 (352.446) 1:46:07 123.826
2004 September 25 Shane Hmiel Billy Ballew Motorsports Chevrolet 146 219 (352.446) 1:46:05 123.865
2005 September 24 Todd Bodine Germain Racing Toyota 152* 228 (366.93) 1:48:22 126.238
2006 September 23 Mike Skinner Bill Davis Racing Toyota 146 219 (352.446) 1:51:32 117.812
2007 September 22 Travis Kvapil Roush Fenway Racing Ford 146 219 (352.446) 1:54:12 115.061
2008 September 20 Mike Skinner Bill Davis Racing Toyota 147* 220.5 (354.86) 2:10:54 101.07
2009 September 26 Johnny Sauter ThorSport/CAPG Racing Chevrolet 146 219 (352.446) 1:42:59 127.593
2010 September 25 Austin Dillon Richard Childress Racing Chevrolet 146 219 (352.446) 1:51:00 118.378
2011 October 15 Ron Hornaday, Jr. Kevin Harvick Inc. Chevrolet 146 219 (352.446) 2:06:16 104.065
2012 September 29 Nelson Piquet, Jr. Turner Motorsports Chevrolet 146 219 (352.446) 1:57:15 112.068
2013 September 28 Timothy Peters Red Horse Racing Toyota 146 219 (352.446) 1:58:40 110.73
The National Association for Stock Car Auto Racing (NASCAR) is a family-owned and -operated business venture that sanctions and governs multiple auto racing sports events. It was founded by Bill France, Sr. in 1947--48. As of 2009, the CEO for the company is Brian France, grandson of Bill France, Sr. NASCAR is the largest sanctioning body of stock car racing in the United States. The three largest racing series sanctioned by NASCAR are the Sprint Cup Series, the Nationwide Series, and the Camping World Truck Series. It also oversees NASCAR Local Racing, the Whelen Modified Tour, the Whelen All-American Series, and the NASCAR iRacing.com Series. NASCAR sanctions over 1500 races at over 100 tracks in 39 US states and Canada. NASCAR has presented exhibition races at the Suzuka and Motegi circuits in Japan, Mexico, and Calder Park Raceway in Australia.
YouTube video blog for s34nvideos. Featuring Video Games, Dance Games, Random adventures, exploring and more!
Friday, December 5, 2014
NASCAR Camping World Truck Series, Las Vegas, NV [28th September 2013] (SMITH'S 350)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment